Big Thunder Auction
Lake of the Ozarks Raceway Park & Marina Complex AUCTION
SOLD!
#10 Blue Ridge Road
Kaiser, Mo 65047
Includes: Cars, Boats, Parts and Engines
In Memory of Bob Morgan
BID ONLINE CLOSED
.
Description: Items include 55+ years of Racing History, Shop Supplies, Tools, Equipment, Parts, Memorabilia and Much More!
Commercial & Real Estate Auction Details
Terms: Credit card – Discover or Master Card, Cash or Check with proper ID. 10% Buyers Premium applies.
Autos:
.
Engines & Parts:
Dyno Sheet for: 540 1100hp Engines
.
1982 Harley Davidson Roadster:
Details: 1982 HARLEY DAVIDSON ROADSTER - 1st Production Harley Davidson following purchased back from AMF, produced only in 1982. 1000cc Shovel Head – New Harley Tires – 6800 miles approx.
.
Forklift:
| CATEGORY | ITEM |
| Blocks | Bow Tie Block, Tall Deck 4.44 Bore w/Billet Caps & Studs |
| Blocks | Bow Tie Block 4.49 Bore w/Billet Caps |
| Blocks | Bow Tie Block, Tall Deck 4.53 Bore |
| Blocks | 7.4 (454) 4.28 Bore – Fresh |
| Blocks | Bow Tie Block 4.44 Bore w/Billit Caps & Studs |
| Blocks | Bow Tie Block 4.53 Bore w/Billet Caps |
| Blocks | Bow Tie Block 4.60 Bore |
| Cylinder Heads | Set of Merland cylinder heads |
| Cylinder Heads | Set of Merland cylinder heads |
| Cylinder Heads | Set of open chamber cylinder heads |
| Cylinder Heads | Set of Brodix cylinder heads |
| Cylinder Heads | Set of Brodix bare cylinder heads |
| Cylinder Heads | Set of Dart bare cylinder heads |
| Cylinder Heads | Set Brodix cylinder heads |
| Cylinder Heads | Set Brodix cylinder heads |
| Cylinder Heads | Set Brodix cylinder heads |
| Cylinder Heads | Set Brodix cylinder heads |
| Cylinder Heads | Set GM cylinder heads, 990 Casting – fresh from machine shop |
| Engines | 502 Complete |
| Engines | 502 Short Block (Bad Piston) |
| Engines | 454 Complete (Bad Crank) |
| Engines | 454 Complete (with intake) |
| Engines | 454 Complete |
| Engines | 454 Complete |
| Engines | 454 Complete |
| Engines | Black Teague Eng. |
| Engines | Black Teague Eng. |
| Engines | Blue 454 Bow Tie, Fresh when stored |
| Engines | Blue 454 Bow Tie, Fresh when stored |
| Engines | New Mercury 1000hp Complete w/Blower – Dyno time only |
| Engines | 598 cid Fresh 900hp w/Dyno Sheet – Complete w/Blower |
| Engines | 598 cid Reverse Rotation 900hp Fresh w/Dyno Sheet – Complete w/Blower |
| Engines | 540 cid 1100hp w/Dyno Sheet – Complete w/Blower |
| Engines | 540 cid 1100hp w/Dyno Sheet – Complete w/Blower |
| Engines | 540 cid 1100hp w/Dyno Sheet – Complete w/Blower |
| Engines | 540 cid 1100hp w/Dyno Sheet – Complete w/Blower |
| Equipment | Hyster Fork Lift 80 Series – Hydraulic leak & Engine miss |
| Equipment | Smithy BX 288 Milling machine |
| Equipment | 5 HP 60 Gal 230V Compressor |
| Parts | Chiller Case |
| Parts | Crash Box |
| Parts | Crash Box |
| Parts | Enderly Hat – blk |
| Parts | Enderly Hat- polished |
| Parts | Wiseco Pistons new |
| Parts | Wiseco Pistons used |
| Parts | B&M 3166 Blower – Fresh |
| Parts | B&M Blower Pulleys & Spacers |
| Props | Pair MercuryRacing 16.50 X 38 5 Blade Fresh |
| Props | Pair MercuryRacing 16.25 x 38 5 Blade Fresh |
| Props | Pair MercuryRacing 17 x 35 4 Blade Used |
| Props | Pair MercuryRacing 16 7/16 x 36 5 Blade Used |
| Props | Pair Herring 17.25 x 38 5 Blade New |
| Props | Pair MercuryRacing 16.25 x 40 5 Blade Used |
| Props | Pair MercuryOutboardRacing 1″ prop shaft, 15 spline, 14 1/2 X 31 3 Blade Used |
| Props | Pair MercuryOutboardRacing 1″ prop shaft, 15 spline, 14 1/2 X 28 3 Blade Used |
| PROP LIST | |||
| 16.50 X 38 | MercuryRacing | Fresh | 5 Blade |
| 16.25 x 38 | MercuryRacing | Fresh | 5 Blade |
| 17 x 35 | MercuryRacing | Used | 4 Blade |
| 16 7/16 x 36 | MercuryRacing | Used | 5 Blade |
| 17.25 x 38 | Hering | New | 5 Blade |
| 16.25 x 40 | MercuryRacing | Fresh | 5 Blade |
| 1″ prop shaft, 15 spline, 14 1/2 X 31 | MercuryOutboardRacing | Used | 3 Blade |
| 1″ prop shaft, 15 spline, 14 1/2 X 28 | MercuryOutboardRacing | Used | 3 Blade |
.
(zoom in + and out – as needed)
Facebook
twitter